| Khuddam Surveyed | Atfal Surveyed |
| 615 | 295 |
| Region | Khuddam Surveyed | Atfal Surveyed |
| capitalmetro | 57 | 45 |
| east | 71 | 37 |
| greatlakes | 37 | 17 |
| gulf | 75 | 23 |
| headquarter | 43 | 9 |
| midwest | 49 | 35 |
| northeast | 84 | 11 |
| nymetro | 61 | 32 |
| pacificnorthwest | 60 | 17 |
| southeast | 30 | 23 |
| southwest | 48 | 46 |
| Majlis | Khuddam Surveyed | Atfal Surveyed |
| Albany | 34 | 0 |
| Atlanta | 10 | 8 |
| Austin | 13 | 3 |
| Baltimore | 11 | 1 |
| Baypoint | 8 | 1 |
| Boston | 10 | 5 |
| Bronx | 7 | 0 |
| Brooklyn | 8 | 11 |
| Buffalo | 12 | 1 |
| Central Jersey | 18 | 10 |
| Central Virginia | 18 | 27 |
| Charlotte | 1 | 2 |
| Chicago East | 8 | 5 |
| Chicago West | 7 | 25 |
| Cleveland | 1 | 1 |
| Columbus | 5 | 3 |
| Cypress Houston | 11 | 1 |
| Dallas | 30 | 14 |
| Dayton | 3 | 0 |
| Denver | 0 | 0 |
| Detroit | 22 | 10 |
| Fitchburg | 8 | 3 |
| Hartford/Connecticut | 9 | 2 |
| Houston North | 11 | 0 |
| Indiana | 4 | 3 |
| LA East | 11 | 29 |
| LA Inland Empire | 16 | 9 |
| LA West | 8 | 5 |
| Las Vegas | 4 | 1 |
| Laurel | 4 | 1 |
| Lehigh Valley, PA | 7 | 0 |
| Long Island | 12 | 3 |
| Miami | 9 | 9 |
| Milwaukee | 9 | 0 |
| New Orleans | 5 | 3 |
| North Jersey | 12 | 4 |
| North Virginia | 17 | 7 |
| Orlando | 4 | 0 |
| Oshkosh | 16 | 1 |
| Philadelphia | 22 | 7 |
| Phoenix | 4 | 2 |
| Pittsburgh | 2 | 0 |
| Portland | 6 | 4 |
| Potomac | 7 | 2 |
| Queens | 34 | 18 |
| Research Triangle | 6 | 4 |
| Richmond, VA | 3 | 0 |
| Rochester | 7 | 0 |
| Sacramento | 3 | 1 |
| San Francisco/Oakland | 3 | 0 |
| Seattle | 18 | 3 |
| Silicon Valley | 22 | 8 |
| Silver Springs | 19 | 1 |
| South Virginia | 15 | 11 |
| St. Louis | 4 | 3 |
| St. Paul | 1 | 1 |
| Syracuse | 4 | 0 |
| Tennessee | 0 | 0 |
| Tucson | 5 | 0 |
| Tulsa | 5 | 2 |
| Washington, DC | 4 | 0 |
| Willingboro | 12 | 16 |
| York | 2 | 4 |
| Zion | 4 | 0 |
Comments (0)
Write comment