| Total Attendance | 1063 | |||||
| Count by Region (A-Z) | Count by Region (Desc) | |||||
| capitalmetro | 195 | midwest | 311 | |||
| east | 101 | capitalmetro | 195 | |||
| greatlakes | 72 | east | 101 | |||
| guest / blank | 19 | nymetro | 80 | |||
| gulf | 79 | gulf | 79 | |||
| midwest | 311 | greatlakes | 72 | |||
| northeast | 50 | southwest | 63 | |||
| nymetro | 80 | pacificnorthwest | 58 | |||
| pacificnorthwest | 58 | northeast | 50 | |||
| southeast | 33 | southeast | 33 | |||
| southwest | 63 | guest / blank | 19 | |||
| Count by Majlis (A-Z) | Count by Majlis (Desc) | |||||
| atlanta | 10 | milwaukee | 96 | |||
| austin | 9 | chicagowest | 79 | |||
| baltimore | 34 | chicagoeast | 63 | |||
| baypoint | 5 | detroit | 46 | |||
| boston | 16 | philadelphia | 37 | |||
| bronx | 9 | silverspring | 37 | |||
| brooklyn | 36 | southernvirginia | 36 | |||
| buffalo | 7 | brooklyn | 36 | |||
| centraljersey | 28 | baltimore | 34 | |||
| centralvirginia | 22 | siliconvalley | 32 | |||
| charlotte | 4 | queens | 30 | |||
| chicagoeast | 63 | centraljersey | 28 | |||
| chicagowest | 79 | zion | 27 | |||
| cleveland | 1 | dallas | 23 | |||
| columbus | 13 | centralvirginia | 22 | |||
| cypresshouston | 12 | laeast | 21 | |||
| dallas | 23 | willingboro | 20 | |||
| dayton | 3 | stlouis | 19 | |||
| denver | 1 | guest | 19 | |||
| detroit | 46 | york | 18 | |||
| fitchburg | 8 | houstonnorth | 17 | |||
| guest / blank | 19 | lainland | 16 | |||
| hartford | 6 | northjersey | 16 | |||
| houstonnorth | 17 | boston | 16 | |||
| houstonsouth | 8 | potomac | 16 | |||
| indiana | 1 | oshkosh | 15 | |||
| laeast | 21 | Seattle | 15 | |||
| lainland | 16 | washington | 13 | |||
| laurel | 7 | columbus | 13 | |||
| lawest | 11 | cypresshouston | 12 | |||
| longisland | 5 | stpaul | 12 | |||
| miami | 7 | rtp | 11 | |||
| milwaukee | 96 | lawest | 11 | |||
| neworleans | 5 | atlanta | 10 | |||
| northernvirginia | 10 | rochester | 10 | |||
| northjersey | 16 | northernvirginia | 10 | |||
| oakland | 2 | phoenix | 9 | |||
| orlando | 1 | austin | 9 | |||
| oshkosh | 15 | bronx | 9 | |||
| philadelphia | 37 | houstonsouth | 8 | |||
| phoenix | 9 | fitchburg | 8 | |||
| pittsburgh | 8 | pittsburgh | 8 | |||
| portland | 5 | laurel | 7 | |||
| potomac | 16 | miami | 7 | |||
| queens | 30 | buffalo | 7 | |||
| richmond | 2 | hartford | 6 | |||
| rochester | 10 | longisland | 5 | |||
| rtp | 11 | neworleans | 5 | |||
| Sacramento | 1 | baypoint | 5 | |||
| Seattle | 15 | portland | 5 | |||
| siliconvalley | 32 | tucson | 4 | |||
| silverspring | 37 | tulsa | 4 | |||
| southernvirginia | 36 | charlotte | 4 | |||
| stlouis | 19 | dayton | 3 | |||
| stpaul | 12 | syracuse | 3 | |||
| syracuse | 3 | richmond | 2 | |||
| tucson | 4 | oakland | 2 | |||
| tulsa | 4 | orlando | 1 | |||
| washington | 13 | indiana | 1 | |||
| willingboro | 20 | denver | 1 | |||
| york | 18 | cleveland | 1 | |||
| zion | 27 | Sacramento | 1 | |||
| zion | 28 | Sacramento | 1 | |||
| Count by Region and Majlis (A-Z) | ||||||
| capitalmetro | baltimore | 34 | ||||
| capitalmetro | centralvirginia | 22 | ||||
| capitalmetro | laurel | 7 | ||||
| capitalmetro | northernvirginia | 10 | ||||
| capitalmetro | potomac | 16 | ||||
| capitalmetro | richmond | 2 | ||||
| capitalmetro | silverspring | 37 | ||||
| capitalmetro | southernvirginia | 36 | ||||
| capitalmetro | washington | 13 | ||||
| capitalmetro | york | 18 | ||||
| east | centraljersey | 28 | ||||
| east | northjersey | 16 | ||||
| east | philadelphia | 37 | ||||
| east | willingboro | 20 | ||||
| greatlakes | cleveland | 1 | ||||
| greatlakes | columbus | 13 | ||||
| greatlakes | dayton | 3 | ||||
| greatlakes | detroit | 46 | ||||
| greatlakes | indiana | 1 | ||||
| greatlakes | pittsburgh | 8 | ||||
| guest / blank | guest / blank | 19 | ||||
| gulf | austin | 9 | ||||
| gulf | cypresshouston | 12 | ||||
| gulf | dallas | 23 | ||||
| gulf | denver | 1 | ||||
| gulf | houstonnorth | 17 | ||||
| gulf | houstonsouth | 8 | ||||
| gulf | neworleans | 5 | ||||
| gulf | tulsa | 4 | ||||
| midwest | chicagoeast | 63 | ||||
| midwest | chicagowest | 79 | ||||
| midwest | milwaukee | 96 | ||||
| midwest | oshkosh | 15 | ||||
| midwest | stlouis | 19 | ||||
| midwest | stpaul | 12 | ||||
| midwest | zion | 27 | ||||
| northeast | boston | 16 | ||||
| northeast | buffalo | 7 | ||||
| northeast | fitchburg | 8 | ||||
| northeast | hartford | 6 | ||||
| northeast | rochester | 10 | ||||
| northeast | syracuse | 3 | ||||
| nymetro | bronx | 9 | ||||
| nymetro | brooklyn | 36 | ||||
| nymetro | longisland | 5 | ||||
| nymetro | queens | 30 | ||||
| pacificnorthwest | baypoint | 5 | ||||
| pacificnorthwest | portland | 5 | ||||
| pacificnorthwest | Sacramento | 1 | ||||
| pacificnorthwest | Seattle | 15 | ||||
| pacificnorthwest | siliconvalley | 32 | ||||
| southeast | atlanta | 10 | ||||
| southeast | charlotte | 4 | ||||
| southeast | miami | 7 | ||||
| southeast | orlando | 1 | ||||
| southeast | rtp | 11 | ||||
| southwest | laeast | 21 | ||||
| southwest | lainland | 16 | ||||
| southwest | lawest | 11 | ||||
| southwest | oakland | 2 | ||||
| southwest | phoenix | 9 | ||||
| southwest | tucson | 4 | ||||
| Count by Tanzeem | ||||||
| Guest / Blank | 299 | |||||
| Khadim | 490 | |||||
| Nasir | 55 | |||||
| Tifl | 217 | |||||
| Count Atfal by Majlis | ||||||
| chicagowest | 28 | |||||
| milwaukee | 16 | |||||
| chicagoeast | 13 | |||||
| brooklyn | 12 | |||||
| columbus | 8 | |||||
| centraljersey | 7 | |||||
| boston | 7 | |||||
| baltimore | 7 | |||||
| philadelphia | 7 | |||||
| siliconvalley | 7 | |||||
| zion | 7 | |||||
| willingboro | 6 | |||||
| laeast | 6 | |||||
| detroit | 6 | |||||
| houstonnorth | 6 | |||||
| northjersey | 5 | |||||
| silverspring | 5 | |||||
| southernvirginia | 4 | |||||
| bronx | 4 | |||||
| york | 4 | |||||
| seattle | 4 | |||||
| queens | 3 | |||||
| baypoint | 3 | |||||
| austin | 3 | |||||
| houstonsouth | 3 | |||||
| dallas | 3 | |||||
| stlouis | 3 | |||||
| hartford | 3 | |||||
| lainland | 3 | |||||
| laurel | 2 | |||||
| oshkosh | 2 | |||||
| portland | 2 | |||||
| stpaul | 2 | |||||
| cypresshouston | 2 | |||||
| centralvirginia | 2 | |||||
| rochester | 2 | |||||
| washington | 2 | |||||
| rtp | 1 | |||||
| atlanta | 1 | |||||
| fitchburg | 1 | |||||
| syracuse | 1 | |||||
| pittsburgh | 1 | |||||
| neworleans | 1 | |||||
| northernvirginia | 1 | |||||
| lawest | 1 | |||||
Comments (0)
Write comment