Total Registered by Tanzeem |
|
| Tanzeem | Count |
| Guest | 33 |
| Khadim | 724 |
| Nasir | 139 |
| Tifl | 219 |
| Total Registered by Region | |
| Region | Count |
| Capital Metro | 248 |
| NY Metro | 193 |
| East | 151 |
| Midwest | 134 |
| Northeast | 111 |
| Great Lakes | 68 |
| Southwest | 67 |
| Pacific Northwest | 45 |
| Gulf | 38 |
| Southeast | 30 |
| None | 7 |
| Registered Online but haven't checked in yet | |
| Count | |
| 257 | |
| Registered Online but not Checked-in by Tanzeem | |
| Tanzeem | Count |
| Guest | 2 |
| Khadim | 187 |
| Nasir | 16 |
| Tifl | 52 |
| Checked-in by Majlis | |
| Majlis | Count |
| Queens-NY | 74 |
| Brooklyn-NY | 59 |
| North Virginia | 58 |
| Chicago West-IL | 47 |
| South Virginia | 46 |
| Central Jersey | 45 |
| Willingboro-NJ | 42 |
| Detroit | 42 |
| Silver Spring-MD | 39 |
| Philadelphia-PA | 34 |
| Long Island-NY | 34 |
| York-PA | 32 |
| North Jersey | 30 |
| Baltimore-MD | 30 |
| Milwaukee | 28 |
| LA East-CA | 28 |
| Boston | 28 |
| Chicago East-IL | 26 |
| Bronx-NY | 26 |
| Silicon Valley | 24 |
| LA Inland Empire-CA | 22 |
| Albany-NY | 21 |
| Connecticut/Hartford | 18 |
| Laurel-MD | 18 |
| Other | 17 |
| Seattle | 16 |
| Potomac-MD | 13 |
| Syracuse-NY | 13 |
| Fitchburg | 12 |
| Zion | 12 |
| Oshkosh | 12 |
| Columbus | 12 |
| Buffalo-NY | 11 |
| Houston (North) | 11 |
| Atlanta-GA | 10 |
| Washington DC | 10 |
| Rochester-NY | 8 |
| LA West-CA | 8 |
| Saint Paul | 8 |
| Cypress-Houston | 8 |
| - Select Majlis - | 7 |
| Dallas | 7 |
| RTP | 7 |
| Austin | 6 |
| Pittsburgh-PA | 6 |
| Milton-NY | 6 |
| Miami | 6 |
| Tucson | 4 |
| Las Vegas | 4 |
| Toledo | 3 |
| Tennessee | 3 |
| Baypoint/Pittsburg-CA | 3 |
| Charlotte-NC | 3 |
| Houston (South) | 3 |
| Cleveland-OH | 2 |
| Indiana | 2 |
| Tulsa | 2 |
| Portland | 2 |
| Denver | 1 |
| Phoenix | 1 |
| Orlando | 1 |
| Sacramento | 1 |
| Saint Louis | 1 |
| San Francisco/Oakland | 1 |
| Dayton | 1 |
| Not Checked-in by Majlis | |
| Majlis | Count |
| - Select Majlis - | 10 |
| Albany-NY | 8 |
| Atlanta-GA | 3 |
| Baltimore-MD | 10 |
| Boston | 4 |
| Bronx-NY | 2 |
| Brooklyn-NY | 8 |
| Buffalo-NY | 2 |
| Central Jersey | 15 |
| Charlotte-NC | 1 |
| Chicago East-IL | 1 |
| Chicago West-IL | 2 |
| Cleveland-OH | 5 |
| Columbus | 5 |
| Connecticut/Hartford | 12 |
| Detroit | 11 |
| Fitchburg | 3 |
| Houston (North) | 1 |
| Houston (South) | 2 |
| LA East-CA | 1 |
| LA Inland Empire-CA | 2 |
| LA West-CA | 3 |
| Laurel-MD | 5 |
| Long Island-NY | 15 |
| Milwaukee | 7 |
| North Jersey | 16 |
| North Virginia | 1 |
| Philadelphia-PA | 23 |
| Phoenix | 3 |
| Portland | 4 |
| Potomac-MD | 5 |
| Queens-NY | 19 |
| Rochester-NY | 2 |
| RTP | 1 |
| Saint Louis | 2 |
| Silicon Valley | 3 |
| Silver Spring-MD | 7 |
| South Virginia | 8 |
| Washington DC | 4 |
| Willingboro-NJ | 13 |
| York-PA | 7 |
| Zion | 1 |
| Onsite Registrations | |
| Tanzeem | Count |
| Guest | 25 |
| Khadim | 170 |
| Nasir | 92 |
| Tifl | 39 |
Comments (0)
Write comment