| Basketball | |||||||||||||||
|
|||||||||||||||
| SCORE | SCORE | SCORE | |||||||||||||
| Queens | |||||||||||||||
| Match 1 | Faiq Malik | ||||||||||||||
| court 1 | OPEN | 3:30pm | |||||||||||||
| Pool A | Faiq Malik | match 13 | |||||||||||||
| Rochester | 4:30pm | ||||||||||||||
| Match 2 | Jawad Rushdi | ||||||||||||||
| court 2 | Chicago East | 3:30pm | |||||||||||||
| losing captain 15 | |||||||||||||||
| Phoenix |
|
||||||||||||||
| Match 3 | Danish Malik | match 19 | |||||||||||||
| court 3 | Philadelphia | 3:30pm | |||||||||||||
| Pool B | Danish Malik | match 14 | |||||||||||||
| Bronx |
|
||||||||||||||
| Match 4 | Ali Khan | ||||||||||||||
| court 4 | Gulf RT | 3:30pm | |||||||||||||
| Willingboro | |||||||||||||||
| Match 5 | losing captain Match 1 | ||||||||||||||
| court 1 | South East RT | 4:00pm | |||||||||||||
| Pool C | losing captain match 13 | losing captain match 19, 20, 21 | |||||||||||||
| South VA | 5:00pm | semi | |||||||||||||
| Match 6 | losing captain Match 2 | half court game | |||||||||||||
| court 2 | Central VA | 4:00pm | match 15 | ||||||||||||
| losing captain 19 | |||||||||||||||
| Fitchburg | 5:30pm |
|
|||||||||||||
| Match 7 | losing captain Match 3 |
|
|||||||||||||
| court 3 | Great Lake RT | 4:00pm | match 20 | match 22 | full court game | ||||||||||
| Pool D | losing captain match 14 | Final | |||||||||||||
| North Jersey |
|
||||||||||||||
| Match 8 | losing captain Match 4 | match 23 | |||||||||||||
| court 4 | Chicago West | 4:00pm | match 16 | ||||||||||||
| York | |||||||||||||||
| Math 9 | Ali Khan | ||||||||||||||
| court 1 | Zion | 3:00pm | |||||||||||||
| Pool E | Ali Khan | ||||||||||||||
| NY Metro RT | 4:30pm | ||||||||||||||
| Match 10 | Kaashif Qaderi | ||||||||||||||
| court 2 | LA | 3:00pm | match 17 | ||||||||||||
| losing captain 16 | |||||||||||||||
| Silver Spring |
|
||||||||||||||
| Match 11 | Danish Malik | ||||||||||||||
| court 3 | Baypoint | 3:00pm | match 21 | ||||||||||||
| Pool F | Jawad Rushdi | ||||||||||||||
| Detroit |
|
||||||||||||||
| Match 12 | Faiq Malik | ||||||||||||||
| court 4 | Silicon Valley | 3:00pm | match 18 | ||||||||||||
Comments (0)
Write comment