| Registration Counts | http://www.mkausa.org/MKA-Connect/Ijtema-Stats |
| Registrations by Majlis 1 Regions (capitalmetro, east, greatlakes, gulf) |
http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Registrations-by-Majlis-1 |
| Registrations by Majlis 2 Regions (headquarter, midwest, northeast, nymetro) |
http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Registrations-by-Majlis-2 |
| Registrations by Majlis 3 Regions (pacificnorthwest, southeast, southwest) |
http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Registrations-by-Majlis-3 |
| Last 10 Registrants | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Last-10-Registrants |
| Transportation Arrivals (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Transportation-Arrivals |
| Transportation Departures (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Transportation-Departures |
| List of Volunteers (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-List-of-Volunteers |
| List of Blood Donors (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-List-of-Blood-Donors |
| Food Allergies (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Food-Allergies |
| Nau Mobaeen (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Nau-Mobaeen |
| Registrations by Majlis - Detailed (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Registrations-by-Majlis |
| Duplicate Registrations (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Duplicate-Registrations |
| Download to Excel (login required) | http://www.mkausa.org/Ijtema-2010/Ijtema-Stats-Download-Stats |
Comments (0)
Write comment