| Report by Region/Majlis | |||
| Last updated on June 12th, 2010 | |||
| Region | Majlis | 1st Quarter Participation 2010 (including online tests) |
2nd Quarter Participation 2010 (including online tests) |
| East | Central Jersey | 9 | 1 |
| East | North Jersey | 14 | 1 |
| East | Philadelphia | 21 | 17 |
| East | Willingboro | 16 | 9 |
| East Total | 60 | 28 | |
| National Headquarters | Baltimore | 8 | 1 |
| National Headquarters | Laurel | 27 | 5 |
| National Headquarters | Potomac | 2 | |
| National Headquarters | Silver Spring | 5 | |
| National Headquarters | York | 2 | |
| National Headquarters Total | 44 | 6 | |
| Capital Metro | Richmond | 12 | |
| Capital Metro | South Virginia | 45 | 12 |
| Capital Metro | North Virginia | 34 | 15 |
| Capital Metro | Central Virginia | 22 | 13 |
| Capital Metro | Washington DC | 7 | |
| Capital Metro Total | 120 | 40 | |
| Gulf Coast | Austin | 14 | |
| Gulf Coast | Dallas | 27 | 9 |
| Gulf Coast | Denver | ||
| Gulf Coast | Houston North | ||
| Gulf Coast | Houston Cypress | 1 | |
| Gulf Coast | Mobile/ New Orleans | ||
| Gulf Coast | Tulsa | ||
| Gulf Coast Total | 42 | 9 | |
| Great Lakes | Cleveland | 1 | |
| Great Lakes | Columbus | 3 | 2 |
| Great Lakes | Dayton | ||
| Great Lakes | Detroit | 22 | 4 |
| Great Lakes | Indiana | ||
| Great Lakes | Pittsburgh | 6 | 3 |
| Great Lakes Total | 31 | 10 | |
| Northeast | Albany | ||
| Northeast | Boston | 1 | |
| Northeast | Buffalo | ||
| Northeast | Fitchburg | 7 | 3 |
| Northeast | Rochester | ||
| Northeast | Syracuse | ||
| Northeast Total | 8 | 3 | |
| NY Metro | Brooklyn | 3 | |
| NY Metro | Bronx | ||
| NY Metro | Connecticut/Hartford | 7 | 1 |
| NY Metro | Long Island | 18 | 5 |
| NY Metro | Queens | 17 | 23 |
| NY Metro Total | 45 | 29 | |
| Midwest | Chicago East | 34 | 36 |
| Midwest | Chicago West | 11 | 1 |
| Midwest | Milwaukee | 8 | 1 |
| Midwest | OshKosh | 10 | |
| Midwest | Saint Louis | 1 | 1 |
| Midwest | Saint Paul | 5 | 6 |
| Midwest | Zion | 1 | 2 |
| Midwest Total | 70 | 47 | |
| Southeast | Atlanta | 7 | |
| Southeast | Charlotte | 2 | |
| Southeast | Miami | 16 | 18 |
| Southeast | Orlando | 5 | |
| Southeast | RTP | 9 | |
| Southeast | Tennessee | ||
| Southeast Total | 39 | 18 | |
| Pacific Northwest | Baypoint/Pittsburg-CA | 6 | |
| Pacific Northwest | Portland | 8 | 9 |
| Pacific Northwest | Sacramento | 1 | |
| Pacific Northwest | San Francisco/Oakland | 2 | |
| Pacific Northwest | Seattle | 2 | |
| Pacific Northwest | Silicon Valley | 36 | |
| Pacific Northwest Total | 55 | 9 | |
| Southwest | Las Vegas | 6 | |
| Southwest | LA East | 2 | |
| Southwest | LA Inland Empire | 1 | 4 |
| Southwest | LA West | 3 | 7 |
| Southwest | Phoenix | 7 | 4 |
| Southwest | Tucson | 6 | |
| Southwest Total | 19 | 21 | |
| Grand Total | 533 | 220 | |
Comments (0)
Write comment